El tiempo en Tineo
Longitud: -6.491952249131376
El tiempo actual en Tineo, Spain: jueves 21 de septiembre a las 22 horas (Hora local)
Localización | Cielo | S. t. | Temp | Vientos | Dirección: |
13.1 º | 11.3 Km/h | OSO |
Calidad del aire, próximas 48 horas
jue 00 h | jue 01 h | jue 02 h | jue 03 h | jue 04 h | jue 05 h | jue 06 h | jue 07 h | jue 08 h | jue 09 h | jue 10 h | jue 11 h | jue 12 h | jue 13 h | jue 14 h | jue 15 h | jue 16 h | jue 17 h | jue 18 h | jue 19 h | jue 20 h | jue 21 h | jue 22 h | jue 23 h | vie 00 h | vie 01 h | vie 02 h | vie 03 h | vie 04 h | vie 05 h | vie 06 h | vie 07 h | vie 08 h | vie 09 h | vie 10 h | vie 11 h | vie 12 h | vie 13 h | vie 14 h | vie 15 h | vie 16 h | vie 17 h | vie 18 h | vie 19 h | vie 20 h | vie 21 h | vie 22 h | vie 23 h |
25 Aceptable | 24 Aceptable | 24 Aceptable | 23 Aceptable | 22 Aceptable | 22 Aceptable | 22 Aceptable | 22 Aceptable | 24 Aceptable | 24 Aceptable | 24 Aceptable | 24 Aceptable | 25 Aceptable | 26 Aceptable | 26 Aceptable | 26 Aceptable | 27 Aceptable | 28 Aceptable | 27 Aceptable | 26 Aceptable | 26 Aceptable | 26 Aceptable | 25 Aceptable | 24 Aceptable | 24 Aceptable | 24 Aceptable | 24 Aceptable | 24 Aceptable | 24 Aceptable | 24 Aceptable | 24 Aceptable | 24 Aceptable | 23 Aceptable | 22 Aceptable | 22 Aceptable | 22 Aceptable | 23 Aceptable | 24 Aceptable | 25 Aceptable | 25 Aceptable | 26 Aceptable | 26 Aceptable | 25 Aceptable | 24 Aceptable | 25 Aceptable | 24 Aceptable | 22 Aceptable | 21 Aceptable |
El tiempo para los próximos 7 días en Tineo. Altitud: 436 m
jueves 21 de septiembre
Cielo | S. t. | Lluvias | Nieve | Max | Min | Vientos | Rachas: | Dirección: |
11 mm | 0 cm | 20 º | 13 º | 22 Km/h | 53 Km/h | OSO |
Cielo por horas
jue 00 h | jue 01 h | jue 02 h | jue 03 h | jue 04 h | jue 05 h | jue 06 h | jue 07 h | jue 08 h | jue 09 h | jue 10 h | jue 11 h | jue 12 h | jue 13 h | jue 14 h | jue 15 h | jue 16 h | jue 17 h | jue 18 h | jue 19 h | jue 20 h | jue 21 h | jue 22 h | jue 23 h |
Lluvia por horas
jue 00 h | jue 01 h | jue 02 h | jue 03 h | jue 04 h | jue 05 h | jue 06 h | jue 07 h | jue 08 h | jue 09 h | jue 10 h | jue 11 h | jue 12 h | jue 13 h | jue 14 h | jue 15 h | jue 16 h | jue 17 h | jue 18 h | jue 19 h | jue 20 h | jue 21 h | jue 22 h | jue 23 h |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Nieve por horas
jue 00 h | jue 01 h | jue 02 h | jue 03 h | jue 04 h | jue 05 h | jue 06 h | jue 07 h | jue 08 h | jue 09 h | jue 10 h | jue 11 h | jue 12 h | jue 13 h | jue 14 h | jue 15 h | jue 16 h | jue 17 h | jue 18 h | jue 19 h | jue 20 h | jue 21 h | jue 22 h | jue 23 h |
0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Temperaturas por horas
jue 00 h | jue 01 h | jue 02 h | jue 03 h | jue 04 h | jue 05 h | jue 06 h | jue 07 h | jue 08 h | jue 09 h | jue 10 h | jue 11 h | jue 12 h | jue 13 h | jue 14 h | jue 15 h | jue 16 h | jue 17 h | jue 18 h | jue 19 h | jue 20 h | jue 21 h | jue 22 h | jue 23 h |
19.7 ºC | 19.6 ºC | 18.8 ºC | 18.3 ºC | 16.7 ºC | 16.1 ºC | 14.9 ºC | 13.8 ºC | 14 ºC | 13.9 ºC | 14.5 ºC | 15.1 ºC | 16 ºC | 16.8 ºC | 17.5 ºC | 17.9 ºC | 17.7 ºC | 15.1 ºC | 14.7 ºC | 15.3 ºC | 15 ºC | 13.9 ºC | 13.1 ºC | 12.8 ºC |
Rachas por horas
jue 00 h | jue 01 h | jue 02 h | jue 03 h | jue 04 h | jue 05 h | jue 06 h | jue 07 h | jue 08 h | jue 09 h | jue 10 h | jue 11 h | jue 12 h | jue 13 h | jue 14 h | jue 15 h | jue 16 h | jue 17 h | jue 18 h | jue 19 h | jue 20 h | jue 21 h | jue 22 h | jue 23 h |
52 Km/h | 53 Km/h | 45 Km/h | 39 Km/h | 19 Km/h | 23 Km/h | 23 Km/h | 21 Km/h | 22 Km/h | 26 Km/h | 27 Km/h | 28 Km/h | 36 Km/h | 37 Km/h | 38 Km/h | 42 Km/h | 39 Km/h | 46 Km/h | 34 Km/h | 26 Km/h | 29 Km/h | 27 Km/h | 25 Km/h | 30 Km/h |
Pronóstico del tiempo para el jueves 21 de septiembre
viernes 22 de septiembre
Cielo | S. t. | Lluvias | Nieve | Max | Min | Vientos | Rachas: | Dirección: |
3 mm | 0 cm | 17 º | 11 º | 15 Km/h | 37 Km/h | OSO |
Cielo por horas
vie 00 h | vie 01 h | vie 02 h | vie 03 h | vie 04 h | vie 05 h | vie 06 h | vie 07 h | vie 08 h | vie 09 h | vie 10 h | vie 11 h | vie 12 h | vie 13 h | vie 14 h | vie 15 h | vie 16 h | vie 17 h | vie 18 h | vie 19 h | vie 20 h | vie 21 h | vie 22 h | vie 23 h |
Lluvia por horas
vie 00 h | vie 01 h | vie 02 h | vie 03 h | vie 04 h | vie 05 h | vie 06 h | vie 07 h | vie 08 h | vie 09 h | vie 10 h | vie 11 h | vie 12 h | vie 13 h | vie 14 h | vie 15 h | vie 16 h | vie 17 h | vie 18 h | vie 19 h | vie 20 h | vie 21 h | vie 22 h | vie 23 h |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Nieve por horas
vie 00 h | vie 01 h | vie 02 h | vie 03 h | vie 04 h | vie 05 h | vie 06 h | vie 07 h | vie 08 h | vie 09 h | vie 10 h | vie 11 h | vie 12 h | vie 13 h | vie 14 h | vie 15 h | vie 16 h | vie 17 h | vie 18 h | vie 19 h | vie 20 h | vie 21 h | vie 22 h | vie 23 h |
0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Temperaturas por horas
vie 00 h | vie 01 h | vie 02 h | vie 03 h | vie 04 h | vie 05 h | vie 06 h | vie 07 h | vie 08 h | vie 09 h | vie 10 h | vie 11 h | vie 12 h | vie 13 h | vie 14 h | vie 15 h | vie 16 h | vie 17 h | vie 18 h | vie 19 h | vie 20 h | vie 21 h | vie 22 h | vie 23 h |
12.8 ºC | 12.9 ºC | 12.9 ºC | 13 ºC | 13.1 ºC | 13.1 ºC | 13 ºC | 13.2 ºC | 12.9 ºC | 13.1 ºC | 13.4 ºC | 14.4 ºC | 15.1 ºC | 15.6 ºC | 14.9 ºC | 17.2 ºC | 13.6 ºC | 14.7 ºC | 16.1 ºC | 16.2 ºC | 14.3 ºC | 13.1 ºC | 11.7 ºC | 10.5 ºC |
Rachas por horas
vie 00 h | vie 01 h | vie 02 h | vie 03 h | vie 04 h | vie 05 h | vie 06 h | vie 07 h | vie 08 h | vie 09 h | vie 10 h | vie 11 h | vie 12 h | vie 13 h | vie 14 h | vie 15 h | vie 16 h | vie 17 h | vie 18 h | vie 19 h | vie 20 h | vie 21 h | vie 22 h | vie 23 h |
31 Km/h | 28 Km/h | 27 Km/h | 28 Km/h | 26 Km/h | 27 Km/h | 22 Km/h | 26 Km/h | 23 Km/h | 27 Km/h | 30 Km/h | 32 Km/h | 32 Km/h | 32 Km/h | 33 Km/h | 34 Km/h | 37 Km/h | 35 Km/h | 28 Km/h | 23 Km/h | 21 Km/h | 16 Km/h | 14 Km/h | 6 Km/h |
Pronóstico del tiempo para el viernes 22 de septiembre
sábado 23 de septiembre
Cielo | S. t. | Lluvias | Nieve | Max | Min | Vientos | Rachas: | Dirección: |
0 mm | 0 cm | 20 º | 8 º | 9 Km/h | 24 Km/h | NNE |
Cielo por horas
sáb 00 h | sáb 01 h | sáb 02 h | sáb 03 h | sáb 04 h | sáb 05 h | sáb 06 h | sáb 07 h | sáb 08 h | sáb 09 h | sáb 10 h | sáb 11 h | sáb 12 h | sáb 13 h | sáb 14 h | sáb 15 h | sáb 16 h | sáb 17 h | sáb 18 h | sáb 19 h | sáb 20 h | sáb 21 h | sáb 22 h | sáb 23 h |
Lluvia por horas
sáb 00 h | sáb 01 h | sáb 02 h | sáb 03 h | sáb 04 h | sáb 05 h | sáb 06 h | sáb 07 h | sáb 08 h | sáb 09 h | sáb 10 h | sáb 11 h | sáb 12 h | sáb 13 h | sáb 14 h | sáb 15 h | sáb 16 h | sáb 17 h | sáb 18 h | sáb 19 h | sáb 20 h | sáb 21 h | sáb 22 h | sáb 23 h |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Nieve por horas
sáb 00 h | sáb 01 h | sáb 02 h | sáb 03 h | sáb 04 h | sáb 05 h | sáb 06 h | sáb 07 h | sáb 08 h | sáb 09 h | sáb 10 h | sáb 11 h | sáb 12 h | sáb 13 h | sáb 14 h | sáb 15 h | sáb 16 h | sáb 17 h | sáb 18 h | sáb 19 h | sáb 20 h | sáb 21 h | sáb 22 h | sáb 23 h |
0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Temperaturas por horas
sáb 00 h | sáb 01 h | sáb 02 h | sáb 03 h | sáb 04 h | sáb 05 h | sáb 06 h | sáb 07 h | sáb 08 h | sáb 09 h | sáb 10 h | sáb 11 h | sáb 12 h | sáb 13 h | sáb 14 h | sáb 15 h | sáb 16 h | sáb 17 h | sáb 18 h | sáb 19 h | sáb 20 h | sáb 21 h | sáb 22 h | sáb 23 h |
10 ºC | 10.2 ºC | 10.2 ºC | 9.5 ºC | 9.2 ºC | 9.1 ºC | 8.6 ºC | 8.2 ºC | 7.8 ºC | 9.7 ºC | 11.1 ºC | 14.1 ºC | 16.3 ºC | 18.2 ºC | 19.6 ºC | 20.2 ºC | 20.2 ºC | 19.6 ºC | 19 ºC | 18.3 ºC | 17 ºC | 15.2 ºC | 13.9 ºC | 13.1 ºC |
Rachas por horas
sáb 00 h | sáb 01 h | sáb 02 h | sáb 03 h | sáb 04 h | sáb 05 h | sáb 06 h | sáb 07 h | sáb 08 h | sáb 09 h | sáb 10 h | sáb 11 h | sáb 12 h | sáb 13 h | sáb 14 h | sáb 15 h | sáb 16 h | sáb 17 h | sáb 18 h | sáb 19 h | sáb 20 h | sáb 21 h | sáb 22 h | sáb 23 h |
4 Km/h | 4 Km/h | 5 Km/h | 4 Km/h | 5 Km/h | 5 Km/h | 4 Km/h | 3 Km/h | 3 Km/h | 7 Km/h | 5 Km/h | 20 Km/h | 13 Km/h | 5 Km/h | 11 Km/h | 22 Km/h | 23 Km/h | 24 Km/h | 24 Km/h | 19 Km/h | 16 Km/h | 7 Km/h | 6 Km/h | 9 Km/h |
Pronóstico del tiempo para el sábado 23 de septiembre
domingo 24 de septiembre
Cielo | S. t. | Lluvias | Nieve | Max | Min | Vientos | Rachas: | Dirección: |
0 mm | 0 cm | 27 º | 10 º | 8 Km/h | 23 Km/h | SUR |
Cielo por horas
dom 00 h | dom 01 h | dom 02 h | dom 03 h | dom 04 h | dom 05 h | dom 06 h | dom 07 h | dom 08 h | dom 09 h | dom 10 h | dom 11 h | dom 12 h | dom 13 h | dom 14 h | dom 15 h | dom 16 h | dom 17 h | dom 18 h | dom 19 h | dom 20 h | dom 21 h | dom 22 h | dom 23 h |
Lluvia por horas
dom 00 h | dom 01 h | dom 02 h | dom 03 h | dom 04 h | dom 05 h | dom 06 h | dom 07 h | dom 08 h | dom 09 h | dom 10 h | dom 11 h | dom 12 h | dom 13 h | dom 14 h | dom 15 h | dom 16 h | dom 17 h | dom 18 h | dom 19 h | dom 20 h | dom 21 h | dom 22 h | dom 23 h |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Nieve por horas
dom 00 h | dom 01 h | dom 02 h | dom 03 h | dom 04 h | dom 05 h | dom 06 h | dom 07 h | dom 08 h | dom 09 h | dom 10 h | dom 11 h | dom 12 h | dom 13 h | dom 14 h | dom 15 h | dom 16 h | dom 17 h | dom 18 h | dom 19 h | dom 20 h | dom 21 h | dom 22 h | dom 23 h |
0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Temperaturas por horas
dom 00 h | dom 01 h | dom 02 h | dom 03 h | dom 04 h | dom 05 h | dom 06 h | dom 07 h | dom 08 h | dom 09 h | dom 10 h | dom 11 h | dom 12 h | dom 13 h | dom 14 h | dom 15 h | dom 16 h | dom 17 h | dom 18 h | dom 19 h | dom 20 h | dom 21 h | dom 22 h | dom 23 h |
12.4 ºC | 11.7 ºC | 11.4 ºC | 11.1 ºC | 10.9 ºC | 10.7 ºC | 10.6 ºC | 10.5 ºC | 10.4 ºC | 10.7 ºC | 12.9 ºC | 16.5 ºC | 20.4 ºC | 23.3 ºC | 25.6 ºC | 27.2 ºC | 27.2 ºC | 27.2 ºC | 26.7 ºC | 25.5 ºC | 22.6 ºC | 20 ºC | 18.4 ºC | 16.9 ºC |
Rachas por horas
dom 00 h | dom 01 h | dom 02 h | dom 03 h | dom 04 h | dom 05 h | dom 06 h | dom 07 h | dom 08 h | dom 09 h | dom 10 h | dom 11 h | dom 12 h | dom 13 h | dom 14 h | dom 15 h | dom 16 h | dom 17 h | dom 18 h | dom 19 h | dom 20 h | dom 21 h | dom 22 h | dom 23 h |
9 Km/h | 6 Km/h | 6 Km/h | 7 Km/h | 8 Km/h | 8 Km/h | 8 Km/h | 8 Km/h | 8 Km/h | 8 Km/h | 8 Km/h | 15 Km/h | 18 Km/h | 15 Km/h | 16 Km/h | 9 Km/h | 21 Km/h | 19 Km/h | 23 Km/h | 21 Km/h | 12 Km/h | 7 Km/h | 3 Km/h | 4 Km/h |
Pronóstico del tiempo para el domingo 24 de septiembre
lunes 25 de septiembre
Cielo | S. t. | Lluvias | Nieve | Max | Min | Vientos | Rachas: | Dirección: |
0 mm | 0 cm | 22 º | 13 º | 7 Km/h | 24 Km/h | ESE |
Cielo por horas
lun 00 h | lun 01 h | lun 02 h | lun 03 h | lun 04 h | lun 05 h | lun 06 h | lun 07 h | lun 08 h | lun 09 h | lun 10 h | lun 11 h | lun 12 h | lun 13 h | lun 14 h | lun 15 h | lun 16 h | lun 17 h | lun 18 h | lun 19 h | lun 20 h | lun 21 h | lun 22 h | lun 23 h |
Lluvia por horas
lun 00 h | lun 01 h | lun 02 h | lun 03 h | lun 04 h | lun 05 h | lun 06 h | lun 07 h | lun 08 h | lun 09 h | lun 10 h | lun 11 h | lun 12 h | lun 13 h | lun 14 h | lun 15 h | lun 16 h | lun 17 h | lun 18 h | lun 19 h | lun 20 h | lun 21 h | lun 22 h | lun 23 h |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Nieve por horas
lun 00 h | lun 01 h | lun 02 h | lun 03 h | lun 04 h | lun 05 h | lun 06 h | lun 07 h | lun 08 h | lun 09 h | lun 10 h | lun 11 h | lun 12 h | lun 13 h | lun 14 h | lun 15 h | lun 16 h | lun 17 h | lun 18 h | lun 19 h | lun 20 h | lun 21 h | lun 22 h | lun 23 h |
0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Temperaturas por horas
lun 00 h | lun 01 h | lun 02 h | lun 03 h | lun 04 h | lun 05 h | lun 06 h | lun 07 h | lun 08 h | lun 09 h | lun 10 h | lun 11 h | lun 12 h | lun 13 h | lun 14 h | lun 15 h | lun 16 h | lun 17 h | lun 18 h | lun 19 h | lun 20 h | lun 21 h | lun 22 h | lun 23 h |
16 ºC | 15.2 ºC | 14.6 ºC | 14.1 ºC | 13.7 ºC | 13.4 ºC | 13 ºC | 12.7 ºC | 12.5 ºC | 14.9 ºC | 17.2 ºC | 19.1 ºC | 20.2 ºC | 21 ºC | 21.5 ºC | 22 ºC | 22.2 ºC | 22 ºC | 21.4 ºC | 20.3 ºC | 19.2 ºC | 17.9 ºC | 16.5 ºC | 15.4 ºC |
Rachas por horas
lun 00 h | lun 01 h | lun 02 h | lun 03 h | lun 04 h | lun 05 h | lun 06 h | lun 07 h | lun 08 h | lun 09 h | lun 10 h | lun 11 h | lun 12 h | lun 13 h | lun 14 h | lun 15 h | lun 16 h | lun 17 h | lun 18 h | lun 19 h | lun 20 h | lun 21 h | lun 22 h | lun 23 h |
5 Km/h | 5 Km/h | 5 Km/h | 5 Km/h | 5 Km/h | 5 Km/h | 4 Km/h | 4 Km/h | 4 Km/h | 16 Km/h | 17 Km/h | 18 Km/h | 19 Km/h | 21 Km/h | 22 Km/h | 22 Km/h | 23 Km/h | 24 Km/h | 22 Km/h | 19 Km/h | 17 Km/h | 17 Km/h | 16 Km/h | 15 Km/h |
Pronóstico del tiempo para el lunes 25 de septiembre
martes 26 de septiembre
Cielo | S. t. | Lluvias | Nieve | Max | Min | Vientos | Rachas: | Dirección: |
0 mm | 0 cm | 20 º | 13 º | 7 Km/h | 24 Km/h | SSO |
Cielo por horas
mar 00 h | mar 01 h | mar 02 h | mar 03 h | mar 04 h | mar 05 h | mar 06 h | mar 07 h | mar 08 h | mar 09 h | mar 10 h | mar 11 h | mar 12 h | mar 13 h | mar 14 h | mar 15 h | mar 16 h | mar 17 h | mar 18 h | mar 19 h | mar 20 h | mar 21 h | mar 22 h | mar 23 h |
Lluvia por horas
mar 00 h | mar 01 h | mar 02 h | mar 03 h | mar 04 h | mar 05 h | mar 06 h | mar 07 h | mar 08 h | mar 09 h | mar 10 h | mar 11 h | mar 12 h | mar 13 h | mar 14 h | mar 15 h | mar 16 h | mar 17 h | mar 18 h | mar 19 h | mar 20 h | mar 21 h | mar 22 h | mar 23 h |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Nieve por horas
mar 00 h | mar 01 h | mar 02 h | mar 03 h | mar 04 h | mar 05 h | mar 06 h | mar 07 h | mar 08 h | mar 09 h | mar 10 h | mar 11 h | mar 12 h | mar 13 h | mar 14 h | mar 15 h | mar 16 h | mar 17 h | mar 18 h | mar 19 h | mar 20 h | mar 21 h | mar 22 h | mar 23 h |
0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Temperaturas por horas
mar 00 h | mar 01 h | mar 02 h | mar 03 h | mar 04 h | mar 05 h | mar 06 h | mar 07 h | mar 08 h | mar 09 h | mar 10 h | mar 11 h | mar 12 h | mar 13 h | mar 14 h | mar 15 h | mar 16 h | mar 17 h | mar 18 h | mar 19 h | mar 20 h | mar 21 h | mar 22 h | mar 23 h |
14.9 ºC | 14.7 ºC | 14.5 ºC | 14.4 ºC | 14.3 ºC | 14.2 ºC | 13.6 ºC | 13 ºC | 13.1 ºC | 14.5 ºC | 16.6 ºC | 18.3 ºC | 19.2 ºC | 19.7 ºC | 20 ºC | 20 ºC | 19.7 ºC | 19.2 ºC | 18.5 ºC | 17.6 ºC | 16.6 ºC | 15.7 ºC | 14.7 ºC | 14 ºC |
Rachas por horas
mar 00 h | mar 01 h | mar 02 h | mar 03 h | mar 04 h | mar 05 h | mar 06 h | mar 07 h | mar 08 h | mar 09 h | mar 10 h | mar 11 h | mar 12 h | mar 13 h | mar 14 h | mar 15 h | mar 16 h | mar 17 h | mar 18 h | mar 19 h | mar 20 h | mar 21 h | mar 22 h | mar 23 h |
16 Km/h | 16 Km/h | 16 Km/h | 17 Km/h | 18 Km/h | 19 Km/h | 19 Km/h | 19 Km/h | 19 Km/h | 19 Km/h | 19 Km/h | 19 Km/h | 21 Km/h | 22 Km/h | 24 Km/h | 24 Km/h | 23 Km/h | 23 Km/h | 22 Km/h | 20 Km/h | 18 Km/h | 17 Km/h | 15 Km/h | 14 Km/h |
Pronóstico del tiempo para el martes 26 de septiembre
miércoles 27 de septiembre
Cielo | S. t. | Lluvias | Nieve | Max | Min | Vientos | Rachas: | Dirección: |
0 mm | 0 cm | 21 º | 12 º | 8 Km/h | 29 Km/h | SUR |
Cielo por horas
mié 00 h | mié 01 h | mié 02 h | mié 03 h | mié 04 h | mié 05 h | mié 06 h | mié 07 h | mié 08 h | mié 09 h | mié 10 h | mié 11 h | mié 12 h | mié 13 h | mié 14 h | mié 15 h | mié 16 h | mié 17 h | mié 18 h | mié 19 h | mié 20 h | mié 21 h | mié 22 h | mié 23 h |
Lluvia por horas
mié 00 h | mié 01 h | mié 02 h | mié 03 h | mié 04 h | mié 05 h | mié 06 h | mié 07 h | mié 08 h | mié 09 h | mié 10 h | mié 11 h | mié 12 h | mié 13 h | mié 14 h | mié 15 h | mié 16 h | mié 17 h | mié 18 h | mié 19 h | mié 20 h | mié 21 h | mié 22 h | mié 23 h |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Nieve por horas
mié 00 h | mié 01 h | mié 02 h | mié 03 h | mié 04 h | mié 05 h | mié 06 h | mié 07 h | mié 08 h | mié 09 h | mié 10 h | mié 11 h | mié 12 h | mié 13 h | mié 14 h | mié 15 h | mié 16 h | mié 17 h | mié 18 h | mié 19 h | mié 20 h | mié 21 h | mié 22 h | mié 23 h |
0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Temperaturas por horas
mié 00 h | mié 01 h | mié 02 h | mié 03 h | mié 04 h | mié 05 h | mié 06 h | mié 07 h | mié 08 h | mié 09 h | mié 10 h | mié 11 h | mié 12 h | mié 13 h | mié 14 h | mié 15 h | mié 16 h | mié 17 h | mié 18 h | mié 19 h | mié 20 h | mié 21 h | mié 22 h | mié 23 h |
13.5 ºC | 13.1 ºC | 12.9 ºC | 12.7 ºC | 12.6 ºC | 12.4 ºC | 12 ºC | 11.5 ºC | 11.9 ºC | 14.1 ºC | 17.2 ºC | 19.6 ºC | 20.7 ºC | 21.1 ºC | 21.2 ºC | 21.3 ºC | 21.3 ºC | 20.9 ºC | 20.2 ºC | 19.3 ºC | 18.4 ºC | 17.7 ºC | 17 ºC | 16.5 ºC |
Rachas por horas
mié 00 h | mié 01 h | mié 02 h | mié 03 h | mié 04 h | mié 05 h | mié 06 h | mié 07 h | mié 08 h | mié 09 h | mié 10 h | mié 11 h | mié 12 h | mié 13 h | mié 14 h | mié 15 h | mié 16 h | mié 17 h | mié 18 h | mié 19 h | mié 20 h | mié 21 h | mié 22 h | mié 23 h |
17 Km/h | 20 Km/h | 23 Km/h | 25 Km/h | 26 Km/h | 28 Km/h | 28 Km/h | 28 Km/h | 29 Km/h | 27 Km/h | 25 Km/h | 23 Km/h | 25 Km/h | 26 Km/h | 27 Km/h | 27 Km/h | 28 Km/h | 29 Km/h | 25 Km/h | 22 Km/h | 18 Km/h | 17 Km/h | 16 Km/h | 14 Km/h |
Pronóstico del tiempo para el miércoles 27 de septiembre
Gráfica de Temperaturas para siete días en Tineo. Altitud: 436 m
Gráfica de lluvias y nevadas para siete días en Tineo. Altitud: 436 m
Gráfica de vientos para siete días en Tineo. Altitud: 436 m
El tiempo por horas para los próximos 7 días en Tineo. Altitud: 436 m
Fecha | Cielo | S. t. | Lluvias | Nieve | Temp | Vientos | Rachas: | Dirección: | Humedad: | Fecha |
jueves 00 horas | 0 mm | 0 cm | 20 º | 22 Km/h | 52 Km/h | SO | 54 % | jueves 00 horas | ||
Fecha | Cielo | S. t. | Lluvias | Nieve | Temp | Vientos | Rachas: | Dirección: | Humedad: | Fecha |
jueves 01 horas | 0 mm | 0 cm | 20 º | 18 Km/h | 53 Km/h | SO | 56 % | jueves 01 horas | ||
Fecha | Cielo | S. t. | Lluvias | Nieve | Temp | Vientos | Rachas: | Dirección: | Humedad: | Fecha |
jueves 02 horas | 0 mm | 0 cm | 19 º | 14 Km/h | 45 Km/h | SO | 63 % | jueves 02 horas | ||
Fecha | Cielo | S. t. | Lluvias | Nieve | Temp | Vientos | Rachas: | Dirección: | Humedad: | Fecha |
jueves 03 horas | 0 mm | 0 cm | 18 º | 8 Km/h | 39 Km/h | SSO | 70 % | jueves 03 horas | ||
Fecha | Cielo | S. t. | Lluvias | Nieve | Temp | Vientos | Rachas: | Dirección: | Humedad: | Fecha |
jueves 04 horas | 2 mm | 0 cm | 17 º | 10 Km/h | 19 Km/h | OESTE | 87 % | jueves 04 horas | ||
Fecha | Cielo | S. t. | Lluvias | Nieve | Temp | Vientos | Rachas: | Dirección: | Humedad: | Fecha |
